Activity of the wikis in incubation
How many people edit each wiki in incubation, month by month: for the Language Committee, and for communities watching their own wiki grow.
The counts cover edits to pages in the main namespace by registered users, without bots and temporary accounts, the way the app counts them. They come from the database replicas and are updated once a day. The Language proposal policy asks for an active test project in which at least five active users edit regularly; the Language Committee decides what is enough.
Last complete month: 2026-09
Updated 2026-10-31 14:10 UTC.
| Wiki | Language | Contributors | Edits | New pages | Edits in 12 months |
|---|---|---|---|---|---|
| Wp/nyn | Nyankole · runyankore | 57 | 8932 | 175 | 87280 |
| Wp/osi | Osing | 51 | 1829 | 358 | 1837 |
| Wp/yua | Yucatec Maya · maaya t’aan | 19 | 1031 | 12 | 6784 |
| Wp/ses | Koyraboro Senni | 19 | 189 | 105 | 380 |
| Wt/jax | Jambi Malay | 16 | 751 | 443 | 2803 |
| Wp/ljp | Lampung Api | 15 | 60 | 32 | 196 |
| Wq/ha | Hausa | 14 | 595 | 216 | 40385 |
| Wp/xmm | Manado Malay | 13 | 80 | 16 | 290 |
| Wp/bto | Rinconada Bikol · Iriga Bicolano | 11 | 265 | 15 | 1059 |
| Wy/ta | Tamil · தமிழ் | 10 | 449 | 77 | 3250 |
| Wp/jax | Jambi Malay | 10 | 194 | 19 | 1386 |
| Wt/bug | Buginese · Basa Ugi | 9 | 352 | 230 | 1219 |
| Wp/ibb | Ibibio | 9 | 310 | 94 | 1101 |
| Wp/arn | Mapuche · mapudungun | 9 | 42 | 0 | 98 |
| Wy/ne | Nepali · नेपाली | 8 | 538 | 106 | 635 |
| Wy/ml | Malayalam · മലയാളം | 8 | 120 | 3 | 4513 |
| Wt/wsg | Adilabad Gondi | 8 | 41 | 19 | 1830 |
| Wt/guc | Wayuu · wayuunaiki | 8 | 41 | 35 | 404 |
| Wp/mrg | mrg | 7 | 615 | 8 | 5206 |
| Wp/mfa | Kelantan-Pattani Malay | 7 | 88 | 15 | 2721 |
| Wt/nup | Nupe | 7 | 28 | 26 | 457 |
| Wt/mnc | Manchu · manju gisun | 6 | 3556 | 2273 | 29737 |
| Wt/rki | Arakanese · ရခိုင် | 6 | 1391 | 218 | 30217 |
| Wp/hil | Hiligaynon · Ilonggo | 6 | 898 | 282 | 6622 |
| Wp/lua | Luba-Lulua · ciluba | 6 | 168 | 1 | 12474 |
| Wp/wlx | Wali · waale | 6 | 142 | 11 | 5002 |
| Wq/pa | Punjabi · ਪੰਜਾਬੀ | 6 | 140 | 17 | 660 |
| Wt/iba | Iban · Jaku Iban | 6 | 97 | 81 | 1709 |
| Wt/isv | Interslavic · medžuslovjansky | 6 | 6 | 0 | 14488 |
| Wt/sas | Sasak | 5 | 67 | 36 | 1771 |
| Wt/ppl | Nawat | 5 | 46 | 38 | 2203 |
| Wp/sas | Sasak | 5 | 43 | 26 | 1076 |
| Wp/sma | Southern Sami · åarjelsaemien | 5 | 27 | 3 | 126 |
| Wt/tum | Tumbuka · chiTumbuka | 4 | 3570 | 3552 | 3615 |
| Wp/mrt | Marghi Central | 4 | 193 | 6 | 2453 |
| Wp/bci | Baoulé · wawle | 4 | 134 | 30 | 2296 |
| Wy/ar | Arabic · العربية | 4 | 113 | 4 | 1270 |
| Wp/ryu | Okinawan · うちなーぐち | 4 | 50 | 10 | 565 |
| Wq/jv | Javanese · Jawa | 4 | 42 | 31 | 413 |
| Wp/bcc | Southern Balochi · جهلسری بلوچی | 4 | 4 | 0 | 72 |
| Wp/jje | Jeju | 4 | 4 | 0 | 16 |
| Wt/bm | Bambara · bamanankan | 4 | 4 | 0 | 4 |
| Wt/azb | South Azerbaijani · تۆرکجه | 3 | 387 | 56 | 520 |
| Wp/bom | Berom | 3 | 251 | 0 | 4469 |
| Wp/rgn | Romagnol · Rumagnôl | 3 | 241 | 36 | 1026 |
| Wp/hnm | hnm | 3 | 210 | 92 | 2787 |
| Wp/nit | Southeastern Kolami · కొలామి | 3 | 59 | 5 | 583 |
| Wt/kge | Komering · Kumoring | 3 | 55 | 21 | 395 |
| Wp/tiv | Tiv | 3 | 54 | 3 | 346 |
| Wp/kck | Kalanga | 3 | 54 | 22 | 77 |
| Wb/su | Sundanese · Sunda | 3 | 42 | 4 | 1433 |
| Wp/tsw | Tsishingini | 3 | 36 | 5 | 1248 |
| Wp/hmr | hmr | 3 | 5 | 0 | 204 |
| Wq/tn | Tswana · Setswana | 3 | 3 | 0 | 1108 |
| Wp/ii | Sichuan Yi · ꆇꉙ | 3 | 3 | 0 | 90 |
| Wt/pcm | Nigerian Pidgin · Naijá | 2 | 2033 | 1778 | 2510 |
| Wp/grc | Ancient Greek · Ἀρχαία ἑλληνικὴ | 2 | 543 | 117 | 1867 |
| Wt/rgn | Romagnol · Rumagnôl | 2 | 185 | 68 | 244 |
| Wp/acm | Iraqi Arabic · عراقي | 2 | 124 | 70 | 818 |
| Wb/nia | Nias · Li Niha | 2 | 117 | 4 | 2712 |
| Wy/mr | Marathi · मराठी | 2 | 111 | 1 | 153 |
| Wp/sjd | Kildin Sami · кӣллт са̄мь кӣлл | 2 | 70 | 9 | 1051 |
| Wp/apc | Levantine Arabic · شامي | 2 | 33 | 2 | 648 |
| Wt/bol | Bole · bòo pìkkà | 2 | 26 | 6 | 60 |
| Wt/zea | Zeelandic · Zeêuws | 2 | 25 | 2 | 386 |
| Wy/ast | Asturian · asturianu | 2 | 23 | 2 | 23 |
| Wp/tmr | Jewish Babylonian Aramaic | 2 | 13 | 2 | 21 |
| Wp/frs | Eastern Frisian Low Saxon · Oostfräisk | 2 | 11 | 2 | 1604 |
| Wp/cnr | Montenegrin | 2 | 10 | 0 | 28 |
| Wp/izh | Ingrian | 2 | 9 | 2 | 15 |
| Wt/cbk-zam | Chavacano · Chavacano de Zamboanga | 2 | 6 | 0 | 1297 |
| Wt/wuu | Wu · 吴语 | 2 | 4 | 0 | 24 |
| Wp/fvr | Fur · poor’íŋ belé’ŋ | 2 | 4 | 2 | 17 |
| Wt/lag | Langi | 2 | 3 | 0 | 3 |
| Wp/gaa | Ga | 2 | 2 | 0 | 142 |
| Wp/khw | Khowar · کھوار | 2 | 2 | 0 | 80 |
| Wp/rad | rad | 2 | 2 | 0 | 27 |
| Wy/diq | Dimli · Zazaki | 2 | 2 | 0 | 17 |
| Wp/sdn | sdn | 2 | 2 | 1 | 10 |
| Wp/lus | Mizo · Mizo ţawng | 2 | 2 | 0 | 8 |
| Wt/war | Waray · Winaray | 2 | 2 | 0 | 3 |
| Wp/kl | Kalaallisut | 2 | 2 | 1 | 2 |
| Wt/kab | Kabyle · Taqbaylit | 1 | 6087 | 6055 | 6089 |
| Wt/arz | Egyptian Arabic · مصرى | 1 | 1136 | 334 | 3848 |
| Wy/be | Belarusian · беларуская | 1 | 428 | 148 | 1507 |
| Wp/lou | Louisiana Creole | 1 | 140 | 21 | 141 |
| Wp/gdo | Godoberi | 1 | 74 | 16 | 850 |
| Wp/krj | Kinaray-a | 1 | 71 | 0 | 206 |
| Wp/gdd | gdd | 1 | 46 | 11 | 46 |
| Wp/ngi | ngi | 1 | 32 | 0 | 3311 |
| Wp/rkt | Rangpuri | 1 | 31 | 1 | 273 |
| Wp/dua | Duala · Duálá | 1 | 28 | 20 | 763 |
| Wp/lud | Ludic | 1 | 27 | 6 | 834 |
| Wp/buk | buk | 1 | 23 | 6 | 23 |
| Wp/ain | Ainu | 1 | 20 | 18 | 795 |
| Wp/kri | Krio | 1 | 18 | 0 | 447 |
| Wp/pih | Pitcairn-Norfolk · Norfuk / Pitkern | 1 | 18 | 3 | 176 |
| Wq/tt | Tatar · татарча / tatarça | 1 | 17 | 0 | 898 |
| Wt/mrg | mrg | 1 | 15 | 0 | 46 |
| Wp/kqr | Kimaragang | 1 | 15 | 8 | 29 |
| Wt/pih | Pitcairn-Norfolk · Norfuk / Pitkern | 1 | 15 | 8 | 24 |
| Wp/bjj | Kannauji | 1 | 15 | 4 | 15 |
| Wt/ht | Haitian Creole · Kreyòl ayisyen | 1 | 13 | 7 | 398 |
| Wt/dty | Doteli · डोटेली | 1 | 8 | 7 | 97 |
| Wp/jab | jab | 1 | 7 | 3 | 1620 |
| Wp/evn | evn | 1 | 7 | 0 | 35 |
| Wp/abr | Abron | 1 | 6 | 0 | 509 |
| Wp/rmn | Balkan Romani | 1 | 6 | 3 | 456 |
| Wp/nzi | Nzima | 1 | 6 | 2 | 158 |
| Wp/pox | pox | 1 | 6 | 3 | 14 |
| Wt/pag | Pangasinan | 1 | 6 | 2 | 9 |
| Wp/sms | Skolt Sami · nuõrttsääʹmǩiõll | 1 | 5 | 3 | 403 |
| Wb/tmr | Jewish Babylonian Aramaic | 1 | 5 | 5 | 5 |
| Wp/hoc | Ho | 1 | 4 | 1 | 72 |
| Wp/juk | Wapan | 1 | 3 | 1 | 1737 |
| Wp/cop | Coptic · ϯⲙⲉⲧⲣⲉⲙⲛ̀ⲭⲏⲙⲓ | 1 | 3 | 0 | 758 |
| Wp/bgn | Western Balochi · روچ کپتین بلوچی | 1 | 3 | 0 | 32 |
| Wq/oc | Occitan | 1 | 3 | 0 | 30 |
| Wq/ne | Nepali · नेपाली | 1 | 3 | 2 | 25 |
| Wp/abq | Abaza | 1 | 3 | 0 | 20 |
| Wp/thq | Kochila Tharu | 1 | 3 | 1 | 3 |
| Wq/fat | Fanti · mfantse | 1 | 2 | 0 | 2809 |
| Wp/wsg | Adilabad Gondi | 1 | 2 | 1 | 198 |
| Wt/ary | Moroccan Arabic · الدارجة | 1 | 2 | 1 | 56 |
| Wp/ldn | Láadan | 1 | 2 | 1 | 26 |
| Wp/ale | Aleut | 1 | 2 | 0 | 10 |
| Wp/mey | Hassaniyya | 1 | 2 | 0 | 4 |
| Wp/ulc | Ulch | 1 | 2 | 0 | 3 |
| Wp/lif | lif | 1 | 2 | 1 | 2 |
| Wq/grc | Ancient Greek · Ἀρχαία ἑλληνικὴ | 1 | 2 | 1 | 2 |
| Wq/yo | Yoruba · Yorùbá | 1 | 2 | 1 | 2 |
| Wt/cop | Coptic · ϯⲙⲉⲧⲣⲉⲙⲛ̀ⲭⲏⲙⲓ | 1 | 2 | 1 | 2 |
| Wt/nap | Neapolitan · Napulitano | 1 | 2 | 1 | 2 |
| Wp/krl | Karelian · karjal | 1 | 1 | 0 | 1303 |
| Wp/ish | Esan | 1 | 1 | 0 | 465 |
| Wp/sli | Lower Silesian · Schläsch | 1 | 1 | 0 | 249 |
| Wp/mns | Mansi | 1 | 1 | 0 | 162 |
| Wt/bto | Rinconada Bikol · Iriga Bicolano | 1 | 1 | 0 | 66 |
| Wp/rif | Riffian · Tarifit | 1 | 1 | 0 | 45 |
| Wy/ur | Urdu · اردو | 1 | 1 | 0 | 39 |
| Wy/ko | Korean · 한국어 | 1 | 1 | 0 | 30 |
| Wp/rmc | Carpathian Romani · romaňi čhib | 1 | 1 | 0 | 27 |
| Wp/kjh | Khakas · хакас | 1 | 1 | 0 | 24 |
| Wb/mni | Manipuri · ꯃꯤꯇꯩ ꯂꯣꯟ | 1 | 1 | 0 | 20 |
| Wp/aae | Arbëresh · Arbërisht | 1 | 1 | 0 | 19 |
| Wp/fit | Tornedalen Finnish · meänkieli | 1 | 1 | 0 | 13 |
| Wp/nog | Nogai · ногайша | 1 | 1 | 0 | 10 |
| Wp/kpm | kpm | 1 | 1 | 0 | 8 |
| Wy/kv | Komi · коми | 1 | 1 | 0 | 7 |
| Wp/ude | ude | 1 | 1 | 0 | 5 |
| Wq/kk | Kazakh · қазақша | 1 | 1 | 0 | 4 |
| Wp/mvf | Peripheral Mongolian | 1 | 1 | 0 | 3 |
| Wp/thl | thl | 1 | 1 | 1 | 3 |
| Wy/da | Danish · dansk | 1 | 1 | 1 | 3 |
| Wp/agx | agx | 1 | 1 | 0 | 2 |
| Wp/sgc | sgc | 1 | 1 | 0 | 2 |
| Wt/pi | Pali · पालि | 1 | 1 | 0 | 2 |
| Wt/sc | Sardinian · sardu | 1 | 1 | 0 | 2 |
| Wb/bfq | Badaga | 1 | 1 | 0 | 1 |
| Wb/war | Waray · Winaray | 1 | 1 | 0 | 1 |
| Wp/kwn | kwn | 1 | 1 | 1 | 1 |
| Wp/niq | niq | 1 | 1 | 0 | 1 |
| Wp/uln | Unserdeutsch | 1 | 1 | 0 | 1 |
| Wq/mvf | Peripheral Mongolian | 1 | 1 | 0 | 1 |
| Wq/wal | Wolaytta | 1 | 1 | 0 | 1 |
| Wt/bxr | Russia Buriat · буряад | 1 | 1 | 0 | 1 |
| Wt/tyv | Tuvinian · тыва дыл | 1 | 1 | 0 | 1 |
| Wy/inh | Ingush · гӀалгӀай | 1 | 1 | 1 | 1 |
| Wp/mag | Magahi · मगही | 0 | 0 | 0 | 7914 |
| Wp/isv | Interslavic · medžuslovjansky | 0 | 0 | 0 | 7230 |
| Wp/xon | Konkomba | 0 | 0 | 0 | 3234 |
| Wp/bol | Bole · bòo pìkkà | 0 | 0 | 0 | 3204 |
| Wp/kea | Cape Verdean Creole · kabuverdianu | 0 | 0 | 0 | 2737 |
| Wt/prg | Prussian · prūsiskan | 0 | 0 | 0 | 2540 |
| Wq/min | Minangkabau | 0 | 0 | 0 | 2105 |
| Wp/kix | Khiamniungan Naga | 0 | 0 | 0 | 1842 |
| Wp/cko | Anufo | 0 | 0 | 0 | 1778 |
| Wp/ada | Adangme | 0 | 0 | 0 | 1477 |
| Wp/sgh | Shughni | 0 | 0 | 0 | 1245 |
| Wp/aig | Antiguan and Barbudan Creole English · Aanteegan an' Baabyuudan | 0 | 0 | 0 | 1139 |
| Wt/ban | Balinese · Basa Bali | 0 | 0 | 0 | 1053 |
| Wb/bew | Betawi | 0 | 0 | 0 | 1000 |
| Wq/bew | Betawi | 0 | 0 | 0 | 926 |
| Wp/kgp | Kaingang | 0 | 0 | 0 | 900 |
| Wp/nij | nij | 0 | 0 | 0 | 694 |
| Wy/ff | Fula · Fulfulde | 0 | 0 | 0 | 660 |
| Wt/szy | Sakizaya | 0 | 0 | 0 | 659 |
| Wt/sn | Shona · chiShona | 0 | 0 | 0 | 658 |
| Wp/mak | Makasar | 0 | 0 | 0 | 653 |
| Wt/brx | Bodo | 0 | 0 | 0 | 615 |
| Wp/kum | Kumyk · къумукъ | 0 | 0 | 0 | 575 |
| Wq/ff | Fula · Fulfulde | 0 | 0 | 0 | 554 |
| Wt/kea | Cape Verdean Creole · kabuverdianu | 0 | 0 | 0 | 483 |
| Wp/ssb | Southern Sama | 0 | 0 | 0 | 462 |
| Wp/wbl | wbl | 0 | 0 | 0 | 408 |
| Wp/gcf | Guadeloupean Creole · kréyòl Gwadloup | 0 | 0 | 0 | 403 |
| Wp/fax | Fala | 0 | 0 | 0 | 401 |
| Wy/bew | Betawi | 0 | 0 | 0 | 393 |
| Wt/kix | Khiamniungan Naga | 0 | 0 | 0 | 392 |
| Wp/pov | Upper Guinea Crioulo | 0 | 0 | 0 | 346 |
| Wq/sw | Swahili · Kiswahili | 0 | 0 | 0 | 342 |
| Wp/wba | wba | 0 | 0 | 0 | 335 |
| Wp/cjy | Jin | 0 | 0 | 0 | 305 |
| Wp/slr | Salar | 0 | 0 | 0 | 301 |
| Wp/dlg | Dolgan · долган тыла | 0 | 0 | 0 | 272 |
| Wp/brx | Bodo | 0 | 0 | 0 | 270 |
| Wt/kaj | Jju | 0 | 0 | 0 | 270 |
| Wt/ryu | Okinawan · うちなーぐち | 0 | 0 | 0 | 270 |
| Wp/cng | cng | 0 | 0 | 0 | 245 |
| Wp/prg | Prussian · prūsiskan | 0 | 0 | 0 | 230 |
| Wy/afb | afb | 0 | 0 | 0 | 227 |
| Wp/cak | Kaqchikel | 0 | 0 | 0 | 225 |
| Wp/sdc | Sassarese Sardinian · Sassaresu | 0 | 0 | 0 | 225 |
| Wp/mfp | mfp | 0 | 0 | 0 | 222 |
| Wp/mnc | Manchu · manju gisun | 0 | 0 | 0 | 203 |
| Wt/rmq | rmq | 0 | 0 | 0 | 203 |
| Wp/mrw | mrw | 0 | 0 | 0 | 196 |
| Wt/kai | Karekare · Karai-karai | 0 | 0 | 0 | 191 |
| Wp/ilp | ilp | 0 | 0 | 0 | 181 |
| Wp/xsb | xsb | 0 | 0 | 0 | 162 |
| Wq/syl | Sylheti · ꠍꠤꠟꠐꠤ | 0 | 0 | 0 | 158 |
| Wp/suc | suc | 0 | 0 | 0 | 157 |
| Wq/knc | Central Kanuri · Yerwa Kanuri | 0 | 0 | 0 | 156 |
| Wp/rmq | rmq | 0 | 0 | 0 | 150 |
| Wt/ceb | Cebuano | 0 | 0 | 0 | 132 |
| Wt/pzh | Pazeh | 0 | 0 | 0 | 132 |
| Wq/shi | Tachelhit · Taclḥit | 0 | 0 | 0 | 130 |
| Wp/ibg | ibg | 0 | 0 | 0 | 128 |
| Wp/jvn | jvn | 0 | 0 | 0 | 123 |
| Wp/ciw | Chippewa | 0 | 0 | 0 | 117 |
| Wp/mwv | Mentawai | 0 | 0 | 0 | 117 |
| Wb/syl | Sylheti · ꠍꠤꠟꠐꠤ | 0 | 0 | 0 | 116 |
| Wp/wal | Wolaytta | 0 | 0 | 0 | 114 |
| Wp/tun | tun | 0 | 0 | 0 | 112 |
| Wp/mdh | Maguindanaon | 0 | 0 | 0 | 106 |
| Wp/smk | smk | 0 | 0 | 0 | 101 |
| Wb/sat | Santali · ᱥᱟᱱᱛᱟᱲᱤ | 0 | 0 | 0 | 99 |
| Wb/as | Assamese · অসমীয়া | 0 | 0 | 0 | 98 |
| Wp/sgd | sgd | 0 | 0 | 0 | 97 |
| Wb/skr | Saraiki · سرائیکی | 0 | 0 | 0 | 96 |
| Wp/qug | Chimborazo Highland Quichua · Runa shimi | 0 | 0 | 0 | 95 |
| Wp/kek | Qʼeqchiʼ | 0 | 0 | 0 | 94 |
| Wy/syl | Sylheti · ꠍꠤꠟꠐꠤ | 0 | 0 | 0 | 91 |
| Wp/ase | American Sign Language | 0 | 0 | 0 | 90 |
| Wp/mnp | mnp | 0 | 0 | 0 | 90 |
| Wp/bca | bca | 0 | 0 | 0 | 89 |
| Wp/sty | Siberian Tatar · себертатар | 0 | 0 | 0 | 89 |
| Wb/brx | Bodo | 0 | 0 | 0 | 85 |
| Wp/kiu | Kirmanjki · Kırmancki | 0 | 0 | 0 | 84 |
| Wp/pau | Palauan | 0 | 0 | 0 | 83 |
| Wt/mh | Marshallese · Ebon | 0 | 0 | 0 | 83 |
| Wp/kne | Kankanaey | 0 | 0 | 0 | 74 |
| Wp/pwo | Western Pwo | 0 | 0 | 0 | 74 |
| Wp/ssy | Saho | 0 | 0 | 0 | 73 |
| Wt/cbk | Chavacano · Chavacano de Zamboanga | 0 | 0 | 0 | 73 |
| Wp/ibl | ibl | 0 | 0 | 0 | 68 |
| Wp/liv | Livonian · Līvõ kēļ | 0 | 0 | 0 | 61 |
| Wt/bbc | Batak Toba | 0 | 0 | 0 | 58 |
| Wt/mag | Magahi · मगही | 0 | 0 | 0 | 58 |
| Wp/csp | csp | 0 | 0 | 0 | 57 |
| Wp/msm | msm | 0 | 0 | 0 | 57 |
| Wt/bdk | bdk | 0 | 0 | 0 | 57 |
| Wp/msb | msb | 0 | 0 | 0 | 55 |
| Wp/spv | Sambalpuri | 0 | 0 | 0 | 55 |
| Wp/mcb | mcb | 0 | 0 | 0 | 54 |
| Wq/kaa | Kara-Kalpak · Qaraqalpaqsha | 0 | 0 | 0 | 54 |
| Wp/niv | niv | 0 | 0 | 0 | 53 |
| Wp/ifk | ifk | 0 | 0 | 0 | 52 |
| Wp/quc | Kʼicheʼ | 0 | 0 | 0 | 52 |
| Wp/arq | Algerian Arabic · جازايرية | 0 | 0 | 0 | 51 |
| Wy/sat | Santali · ᱥᱟᱱᱛᱟᱲᱤ | 0 | 0 | 0 | 50 |
| Wp/cyo | cyo | 0 | 0 | 0 | 49 |
| Wp/ivv | ivv | 0 | 0 | 0 | 48 |
| Wp/yka | yka | 0 | 0 | 0 | 48 |
| Wt/sah | Yakut · саха тыла | 0 | 0 | 0 | 45 |
| Wq/brx | Bodo | 0 | 0 | 0 | 44 |
| Wy/ssh | ssh | 0 | 0 | 0 | 44 |
| Wb/mnw | Mon · ဘာသာမန် | 0 | 0 | 0 | 43 |
| Wb/sas | Sasak | 0 | 0 | 0 | 43 |
| Wp/uzs | Southern Uzbek | 0 | 0 | 0 | 43 |
| Wt/aig | Antiguan and Barbudan Creole English · Aanteegan an' Baabyuudan | 0 | 0 | 0 | 43 |
| Wt/ssb | Southern Sama | 0 | 0 | 0 | 43 |
| Wp/cpx | Puxian · 莆仙語 / Pó-sing-gṳ̂ | 0 | 0 | 0 | 42 |
| Wt/mfa | Kelantan-Pattani Malay | 0 | 0 | 0 | 42 |
| Wt/izh | Ingrian | 0 | 0 | 0 | 41 |
| Wt/nij | nij | 0 | 0 | 0 | 41 |
| Wp/mbb | mbb | 0 | 0 | 0 | 39 |
| Wp/meo | meo | 0 | 0 | 0 | 39 |
| Wp/mhq | mhq | 0 | 0 | 0 | 39 |
| Wp/phr | Pahari-Potwari | 0 | 0 | 0 | 39 |
| Wp/sjc | sjc | 0 | 0 | 0 | 39 |
| Wt/koi | Komi-Permyak · перем коми | 0 | 0 | 0 | 39 |
| Wp/hsn | Xiang · 湘語 | 0 | 0 | 0 | 38 |
| Wp/hke | Hunde · kihunde | 0 | 0 | 0 | 36 |
| Wp/mkw | mkw | 0 | 0 | 0 | 34 |
| Wt/kkv | kkv | 0 | 0 | 0 | 33 |
| Wp/nod | Northern Thai · ᨣᩤᩴᨾᩮᩬᩥᨦ | 0 | 0 | 0 | 32 |
| Wp/shr | shr | 0 | 0 | 0 | 32 |
| Wp/bqi | Bakhtiari · بختیاری | 0 | 0 | 0 | 31 |
| Wp/bve | bve | 0 | 0 | 0 | 31 |
| Wp/hni | hni | 0 | 0 | 0 | 31 |
| Wq/zgh | Standard Moroccan Tamazight · ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ | 0 | 0 | 0 | 31 |
| Wt/syl | Sylheti · ꠍꠤꠟꠐꠤ | 0 | 0 | 0 | 30 |
| Wb/nan | Minnan · 閩南語 / Bân-lâm-gí | 0 | 0 | 0 | 29 |
| Wp/aa | Afar · Qafár af | 0 | 0 | 0 | 29 |
| Wp/cps | Capiznon · Capiceño | 0 | 0 | 0 | 29 |
| Wp/hrx | Hunsrik | 0 | 0 | 0 | 29 |
| Wp/rml | Baltic Romani | 0 | 0 | 0 | 28 |
| Wq/mg | Malagasy | 0 | 0 | 0 | 28 |
| Wy/ba | Bashkir · башҡортса | 0 | 0 | 0 | 27 |
| Wp/cnh | Hakha-Chin | 0 | 0 | 0 | 26 |
| Wp/ksw | S'gaw Karen · စှီၤ | 0 | 0 | 0 | 26 |
| Wp/unr | Mundari | 0 | 0 | 0 | 26 |
| Wp/bno | bno | 0 | 0 | 0 | 25 |
| Wp/brh | Brahui · Bráhuí | 0 | 0 | 0 | 25 |
| Wp/bem | Bemba | 0 | 0 | 0 | 24 |
| Wp/akl | akl | 0 | 0 | 0 | 23 |
| Wp/bkd | bkd | 0 | 0 | 0 | 23 |
| Wp/pse | pse | 0 | 0 | 0 | 23 |
| Wp/chb | Chibcha | 0 | 0 | 0 | 22 |
| Wp/fud | Futunan | 0 | 0 | 0 | 22 |
| Wp/maw | Mampruli | 0 | 0 | 0 | 22 |
| Wp/mid | Mandaic | 0 | 0 | 0 | 22 |
| Wp/rys | Yaeyama | 0 | 0 | 0 | 22 |
| Wp/tsg | Tausug | 0 | 0 | 0 | 22 |
| Wp/mrh | Mara | 0 | 0 | 0 | 21 |
| Wp/nys | Nyungar · Nyunga | 0 | 0 | 0 | 21 |
| Wy/mnw | Mon · ဘာသာမန် | 0 | 0 | 0 | 21 |
| Wq/nup | Nupe | 0 | 0 | 0 | 20 |
| Wb/udm | Udmurt · удмурт | 0 | 0 | 0 | 19 |
| Wp/lkt | Lakota · Lakȟótiyapi | 0 | 0 | 0 | 19 |
| Wp/lzz | Laz · Lazuri | 0 | 0 | 0 | 19 |
| Wy/brx | Bodo | 0 | 0 | 0 | 19 |
| Wp/tsd | Tsakonian | 0 | 0 | 0 | 18 |
| Wy/kk | Kazakh · қазақша | 0 | 0 | 0 | 18 |
| Wp/ctd | ctd | 0 | 0 | 0 | 17 |
| Wp/kzp | kzp | 0 | 0 | 0 | 17 |
| Wp/cpi | cpi | 0 | 0 | 0 | 16 |
| Wp/kjp | Eastern Pwo · ဖၠုံလိက် | 0 | 0 | 0 | 15 |
| Wp/naq | Nama | 0 | 0 | 0 | 15 |
| Wp/ng | Ndonga · Oshiwambo | 0 | 0 | 0 | 15 |
| Wp/pdt | Plautdietsch | 0 | 0 | 0 | 14 |
| Wp/pmf | pmf | 0 | 0 | 0 | 14 |
| Wp/tyz | tyz | 0 | 0 | 0 | 14 |
| Wp/yoi | Yonaguni | 0 | 0 | 0 | 14 |
| Wt/afb | afb | 0 | 0 | 0 | 14 |
| Wy/gpa | gpa | 0 | 0 | 0 | 14 |
| Wy/th | Thai · ไทย | 0 | 0 | 0 | 14 |
| Wp/dgo | dgo | 0 | 0 | 0 | 13 |
| Wp/kj | Kuanyama · Kwanyama | 0 | 0 | 0 | 13 |
| Wp/vai | Vai | 0 | 0 | 0 | 13 |
| Wq/skr | Saraiki · سرائیکی | 0 | 0 | 0 | 13 |
| Wp/ckt | Chukchi | 0 | 0 | 0 | 12 |
| Wp/nch | nch | 0 | 0 | 0 | 12 |
| Wp/yrk | Nenets | 0 | 0 | 0 | 12 |
| Wy/sh | Serbo-Croatian · srpskohrvatski / српскохрватски | 0 | 0 | 0 | 12 |
| Wy/skr | Saraiki · سرائیکی | 0 | 0 | 0 | 12 |
| Wp/cia | cia | 0 | 0 | 0 | 11 |
| Wp/jdt | Judeo-Tat | 0 | 0 | 0 | 11 |
| Wp/mnk | mnk | 0 | 0 | 0 | 11 |
| Wp/mui | Musi · Baso Palembang | 0 | 0 | 0 | 11 |
| Wp/qwh | Huaylas Ancash Quechua | 0 | 0 | 0 | 11 |
| Wp/swu | swu | 0 | 0 | 0 | 11 |
| Wq/ast | Asturian · asturianu | 0 | 0 | 0 | 11 |
| Wq/tw | Twi | 0 | 0 | 0 | 11 |
| Wt/kv | Komi · коми | 0 | 0 | 0 | 11 |
| Wt/tet | Tetum · tetun | 0 | 0 | 0 | 11 |
| Wb/am | Amharic · አማርኛ | 0 | 0 | 0 | 10 |
| Wp/mww | Hmong Daw | 0 | 0 | 0 | 10 |
| Wp/nd | North Ndebele | 0 | 0 | 0 | 10 |
| Wp/sjo | Xibe | 0 | 0 | 0 | 10 |
| Wt/shi | Tachelhit · Taclḥit | 0 | 0 | 0 | 10 |
| Wy/sn | Shona · chiShona | 0 | 0 | 0 | 10 |
| Wp/bdk | bdk | 0 | 0 | 0 | 9 |
| Wp/end | end | 0 | 0 | 0 | 9 |
| Wp/rcf | Réunion Creole French | 0 | 0 | 0 | 9 |
| Wp/xsm | xsm | 0 | 0 | 0 | 9 |
| Wq/pnb | Western Punjabi · پنجابی | 0 | 0 | 0 | 9 |
| Wq/tly | Talysh · tolışi | 0 | 0 | 0 | 9 |
| Wt/lad | Ladino | 0 | 0 | 0 | 9 |
| Wt/meu | meu | 0 | 0 | 0 | 9 |
| Wy/hy | Armenian · հայերեն | 0 | 0 | 0 | 9 |
| Wb/hoc | Ho | 0 | 0 | 0 | 8 |
